Yokohama Village
Jump to navigation
Jump to search
Due to the frequent appearance of Digimon, the DATS Center has classified this region as a specially monitored area.
Mobs Digimon
Enemies on map:
| Agumon (Repter-01) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 330 | Level(s): | 1-2 | ||||||||||||||||
| Upamon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 300 | Level(s): | 5-7 | ||||||||||||||||
| (Mutation) | HP: | 468 | Level(s): | 6-9 | |||||||||||||||
| (Leader) | HP: | 360 | Level(s): | 6-9 | |||||||||||||||
| Drimogemon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 450 | Level(s): | 9-11 | ||||||||||||||||
| (Leader) | HP: | 540 | Level(s): | 10-12 | |||||||||||||||
| Kunemon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 390 | Level(s): | 7-9 | ||||||||||||||||
| Flymon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 880 | Level(s): | 15-16 | ||||||||||||||||
| Renamon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 811 | Level(s): | 14-15 | ||||||||||||||||
| Elecmon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 470 | Level(s): | 8-10 | ||||||||||||||||
| (Leader) | HP: | 564 | Level(s): | 10-12 | |||||||||||||||
| BlackGarurumon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 550 | Level(s): | 11-13 | ||||||||||||||||
| Tsunomon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 330 | Level(s): | 5-7 | ||||||||||||||||
| (Leader) | HP: | 396 | Level(s): | 6-9 | |||||||||||||||
| Koromon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 290 | Level(s): | 5-7 | ||||||||||||||||
| (Leader) | HP: | 348 | Level(s): | 6-9 | |||||||||||||||
| DemiMeramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 360 | Level(s): | 6-8 | ||||||||||||||||
| (Leader) | HP: | 432 | Level(s): | 6-9 | |||||||||||||||
| Meramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP: | 770 | Level(s): | 13-15 | ||||||||||||||||
| Keramon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
HP: | 360 | Level(s): | 7-9 | |||||||||||||||
| Chrysalimon | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
HP: | 830 | Level(s): | 14-16 | |||||||||||||||



