Equipment attributes Farming spots
Jump to navigation
Jump to search
Valley of Light
Digimon | Att Drop | Rank | |
---|---|---|---|
Bakemon | AT / DE | B4 | |
Soulmon | HP / DS | B4 | |
RedVegiemon | AT / DE | B4 | |
Wendigomon | HP / DS | B4 | |
Devidramon | AT / DE | B4 | |
Flymon | HP / DS | B4 |
Shibuya
Tokyo Tower
Digimon | Att Drop | Rank | |
---|---|---|---|
DemiMeramon | AT / DE | B Max | |
Candlemon | HP / DS | B Max | |
Boarmon | AT / DE | B Max | |
Meramon | HP / DS | B Max |
Minato City
Digimon | Att Drop | Rank | |
---|---|---|---|
Syakomon | HP / DS | B Max | |
Gesomon | DS / HP | B Max | |
Flybeemon | AT / DE | B Max | |
Witchmon | HP / DS | B Max | |
Swimmon | HP / DS | B Max | |
Tylomon | AT / DE | B Max | |
Toucanmon | AT / DE | B Max |
Odaiba
Digimon | Att Drop | Rank | |
---|---|---|---|
BlackWereGarurumon | AT / DE | C1 | |
WaruMonzaemon | AT / DE | C1 | |
Giromon | HP / DS | C1 | |
Knightmon | HP / DS | C1 | |
Cerberusmon | AT / DE | C1 | |
Sealsdramon | HP / DS | C1 | |
Yaksamon | AT / DE | C1 |
Big Sight
Digimon | Att Drop | Rank | |
---|---|---|---|
Commandramon | AT / DE | C1 | |
Tankdramon | AT / DE | C1 | |
NeoDevimon | HP / DS | C1 | |
Bakemon | HP / DS | C1 | |
Soulmon | HP / DS | C1 |